API CIPROFLOXACIN HCL
Used for genitourinary tract infections caused by sensitive bacteria, treatment of typhoid fever, infections of bones and joints, soft tissue infections of the skin, sepsis and other systemic infections.
Description
Description
Product Name: CIPROFLOXAQUINE HCL
Appearance: Light white crystalline powder.
Storage: Cool dry place
CAS Number: 86393-32-0
Origin: China
certificate of authenticity
Tests | Acceptance Criteria | Results | ||
Characters | Appearance | Crystalline powder from slightly yellowish to light yellow. | Slight yellowish crystalline powder | |
Solubility | Moderately soluble in water; slightly soluble in acetic acid and methanol; very slightly soluble in anhydrous alcohol; practically insoluble in acetone, acetonitrile, ethyl acetate, hexane and methylene chloride. | / | ||
Identification | (1) IR: Corresponds to the spectrum of ciprofloxacin hydrochloride RS. (2) HPLC: The retention time of the main peak of the sample solution corresponds to the retention time of the standard solution obtained during the analysis. (3)Responses to chloride tests | Confroms | ||
pH | from 3.0 to 4.5 (25 mg/ml water) | 3.8 | ||
Water | 4.7% ~6.7% | 6.3% | ||
Ignition residue | Less than or equal to 0.1%. | <0.01% | ||
Heavy metals | Less than or equal to 20 ppm | <20 частей на миллион | ||
Sulfates | Less than or equal to 400 ppm | <400 частей на миллион | ||
(HPLC)Organic impurities | Ethylenediamine analogue ciprofloxacin | Less than or equal to 0.2%. | 0.08% | |
Fluoroquinolonic acid | Less than or equal to 0.2%. | 0.05% | ||
Any other individual impurity | Less than or equal to 0.2%. | 0.05% | ||
Sum of all impurities | Less than or equal to 0.5%. | 0.13% | ||
(HPLC) ANALYSIS | 98.0%~102.0% C17h18FN3O3HCL (anhydrous) | 100.0% | ||
Residual solvents | Ethanol | Less than or equal to 5000 ppm | 173 ppm | |
Toluene | Less than or equal to 890 ppm | Not found | ||
Conclusion: | The above product complies with USP42 standard. |
Application
Some of the most common uses of Ciprofloxacin HCl include the treatment of urinary tract infections, bacterial prostatitis, and respiratory tract infections such as bronchitis and pneumonia. It is also widely used to treat skin and soft tissue infections, as well as bone and joint infections.
In addition to these uses, it can also be used to treat more serious infections, such as sepsis or meningitis, caused by bacteria that are resistant to other types of antibiotics. It can also be used in combination with other antibiotics to treat certain types of infections that are particularly difficult to treat.
Package
packaging: 25 kg/drum
our company
Hot Tags: afi ciprofloxacin hcl, China afi ciprofloxacin hcl manufacturers, suppliers